Expand All
| Pos. | Player | Stableford Points | Points |
|---|---|---|---|
| 1 | 42 | 65.00 | |
| 2 | 41 | 45.00 | |
| 3 | 38 | 35.00 | |
| T4 | 37 | 17.50 | |
| T4 | 37 | 17.50 | |
| 6 | 36 | 0.00 | |
| 7 | 34 | 0.00 | |
| T8 | 33 | 0.00 | |
| T8 | 33 | 0.00 | |
| T10 | 32 | 0.00 | |
| T10 | 32 | 0.00 | |
| T10 | 32 | 0.00 | |
| T13 | 31 | 0.00 | |
| T13 | 31 | 0.00 | |
| T13 |
Mucciarone, Jeff
B.A.G.S.
|
31 | 0.00 |
| T13 | 31 | 0.00 | |
| T13 | 31 | 0.00 | |
| 18 |
Burke, John
Neat
|
30 | 0.00 |
| 19 | 29 | 0.00 | |
| 20 | 27 | 0.00 | |
| 21 | 26 | 0.00 | |
| 22 | 25 | 0.00 | |
| 23 |
Phillips, David
Neat
|
24 | 0.00 |
| 24 | 21 | 0.00 | |
| Total Points Allocated: 180.00 | |||
H
E
L
P