Expand All
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 42 | $50.00 | |
| 2 | 41 | $30.00 | |
| 3 | 38 | $20.00 | |
| T4 | 37 | $0.00 | |
| T4 | 37 | $0.00 | |
| 6 | 36 | $0.00 | |
| 7 | 34 | $0.00 | |
| T8 | 33 | $0.00 | |
| T8 | 33 | $0.00 | |
| T10 | 32 | $0.00 | |
| T10 | 32 | $0.00 | |
| T12 | 31 | $0.00 | |
| T12 |
Mucciarone, Jeff
B.A.G.S.
|
31 | $0.00 |
| T12 | 31 | $0.00 | |
| T12 | 31 | $0.00 | |
| 16 |
Burke, John
Neat
|
30 | $0.00 |
| 17 | 29 | $0.00 | |
| 18 | 27 | $0.00 | |
| 19 | 26 | $0.00 | |
| 20 |
Phillips, David
Neat
|
24 | $0.00 |
| Total Purse Allocated: $100.00 | |||
H
E
L
P